Rates & Availability
| 2012 Prices | |||
| Months | Price per week (British Pounds) | Price per week (Euros) | |
| May, Oct, Nov, Dec | £295 | €350 | |
| June, September | £395 | €450 | |
| 30 June - 21 July | £475 | €580 | |
| 21 July - 1 Sept | £595 | €670 | |
| 22 December - 5 January 2013 | £395 | €450 | |
Security deposit of €300 payable on arrival, refunded on departure (property inspected for breakages etc prior to departure)
Additional Costs for Winter Bookings:
There will be an additional charge of £75 or 85 euros for bookings made between Nov-Feb, this is to cover costs of oil, electricity and logs.
Please click here to contact owner for availability or any other inquiries.


